<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBanyan &#187; Science</title>
	<atom:link href="http://www.techbanyan.com/category/technology/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>American Trends</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthquake Shakes Southern California</title>
		<link>http://www.techbanyan.com/9997/earthquake-shakes-southern-california/</link>
		<comments>http://www.techbanyan.com/9997/earthquake-shakes-southern-california/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:48:44 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Southern California earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=9997</guid>
		<description><![CDATA[An earthquake rattled Southern California early Tuesday morning.
The quake, which occurred at about 4 a.m., was measured at a 4.4 magnitude, according to the U.S. Geological Survey. It was centered about one mile from Pico Rivera, Calif., and about 11 miles from the Los Angeles Civic Center.
Los Angeles County Fire Department supervisor Andre Gougis told [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/9997/earthquake-shakes-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire at Carlton Towers, 9 Dead 5o Hurt</title>
		<link>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/</link>
		<comments>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:14:48 +0000</pubDate>
		<dc:creator>LadyGaga</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bangalore/Bengaluru fire]]></category>
		<category><![CDATA[Carlton Towers fire]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=9576</guid>
		<description><![CDATA[Nine people have died in a major fire that broke out in the Carlton Towers, a high-rise office complex in Bangalore, India. The deaths were caused either by choking in smoke or injuries when someone tried to jump from the seven story building, fire officials said.
Nine, six men and three women, died and around 50 [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earthquake Rattles Illinois</title>
		<link>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/</link>
		<comments>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:11:07 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chicago earthquake]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Illinoi earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=9146</guid>
		<description><![CDATA[A rare magnitude-3.8 earthquake rattled northern Illinois on Wednesday morning.
The U.S. Geological Survey (USGS) reported a 3.8-magnitude quake at 3:59:33 a.m. centered in a farm field on Plank Road in Elgin near Hampshire and 3.1 miles underground.  The location is about 45 miles northwest of the city of Chicago.
USGS geophysicist Amy Vaughan said such quakes are [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Cooper Rescues Boy in Haiti (YouTube VIDEO)</title>
		<link>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/</link>
		<comments>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:45:42 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[anderson cooper haiti]]></category>
		<category><![CDATA[anderson cooper rescues boy]]></category>
		<category><![CDATA[anderson cooper saves boy]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8627</guid>
		<description><![CDATA[Anderson Cooper rescues boy in Haiti.  Anderson Cooper, popular CNN journalist, was caught on tape rescuing a boy that was being stoned and beaten by looters.  In the wake of the 7.0 earthquake that shook the city of Port-au-Prince it comes as no surprise that violent outburst occur over a week after the devastation.
People are [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemala Hit By 6.0 Earthquake</title>
		<link>http://www.techbanyan.com/8431/guatemala-hit-60-earthquake/</link>
		<comments>http://www.techbanyan.com/8431/guatemala-hit-60-earthquake/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:49:40 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Guatemala earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8431</guid>
		<description><![CDATA[A magnitude 6.0 earthquake hit the Pacific coast of Guatemala, near the border with El Salvador, on Monday, according to the U.S. Geological Survey.
The earthquake was centered at about 60 miles southeast of Guatemala City, according to reports.  The Telemundo network reported that the earthquake was felt in the capital.
There have not yet been any [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8431/guatemala-hit-60-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Rattles Parts of Oklahoma</title>
		<link>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/</link>
		<comments>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:57 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Oklahoma earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8289</guid>
		<description><![CDATA[A 4.0 magnitude earthquake rattled parts of Oklahoma on Friday morning, according to reports.
The U.S. Geological Survey reported that the earthquake hit around 9:18 a.m. Friday about 3 miles northeast of Jones, OK. 
No major damage or injuries have been reported.
A 2.8 magnitude quake was also recorded in the area at 11:16 p.m. Sunday and a 3.3 quake was recorded at [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Relief Organizations are Crucial to Earthquake Disaster Recovery</title>
		<link>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/</link>
		<comments>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:10:58 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[haiti organization]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[haiti relief organizations]]></category>
		<category><![CDATA[relief organizations]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8268</guid>
		<description><![CDATA[Haiti relief organizations are crucial to earthquake disaster recovery.  There are many relief organizations that are set up to help with the relief efforts after an earthquake ripped through the poor nation of Haiti.  Navigating through the various organizations that have popped up may be daunting for those interested in trying to help. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake 2010 News: Donations, Relief Efforts, and More</title>
		<link>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/</link>
		<comments>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:49:24 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[haiti earthquake 2010]]></category>
		<category><![CDATA[haiti earthquake 2010 news]]></category>
		<category><![CDATA[haiti earthquake donations]]></category>
		<category><![CDATA[haiti earthquake relief]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8263</guid>
		<description><![CDATA[Haiti earthquake 2010 news: donations, relief efforts, and more.  The Haitian earthquake which took place on January 12, 2010 has devastated the poorest nation in the Western Hemisphere.  The damage from the Haiti earthquake is said to be 15% of the nation&#8217;s GDP.  Those wishing to make donations or help with relief efforts will have [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Haiti Death Toll A Continuing Concern</title>
		<link>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/</link>
		<comments>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:37:02 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake haiti]]></category>
		<category><![CDATA[earthquake haiti death toll]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti death toll]]></category>
		<category><![CDATA[haiti earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8232</guid>
		<description><![CDATA[Haiti death toll a continuing concern.  After a 7.0 earthquake ripped through Haiti, the death toll is feared to reach a hundred thousand.  At the time of the quake, there were many inside buildings that were completely leveled.  Hilary Clinton warned that the death toll could reach &#8220;tens of thousands&#8221;, however the Haitian Prime Minister [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoeye A Computerized Image of Haitian Earthquake Devastation</title>
		<link>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/</link>
		<comments>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:08:00 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[geoeye haiti earthquake]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[haitian earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8230</guid>
		<description><![CDATA[Geoeye a computerized image of Haitian earthquake devastation.  Geoeye is a computerized tool used with Google Earth that can be used to see the devastation caused by the 7.0 earthquake that ripped through Haiti a couple of days ago.  So far, there are many deaths and many individuals are trying to figure out how to help [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CES: Consumer Electronics Show Excites Consumers</title>
		<link>http://www.techbanyan.com/8075/2010-ces-consumer-electronics-show-excites-consumers/</link>
		<comments>http://www.techbanyan.com/8075/2010-ces-consumer-electronics-show-excites-consumers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:27:07 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[2010 CES]]></category>
		<category><![CDATA[2010 consumer electronics show]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8075</guid>
		<description><![CDATA[2010 CES: Consumer Electronics show excites consumers.  The 2010 CES is taking place in Las Vegas, Nevada and there are over 2,000 exhibitors showcasing their amazing inventions.  The show kicked off yesterday (January 7) and will continue on until Sunday (January 10.)
There are many things that consumers are excited about this year.  For one, ever [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8075/2010-ces-consumer-electronics-show-excites-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Reported Near San Diego at U.S.-Mexico Border</title>
		<link>http://www.techbanyan.com/7810/san-diego-earthquake/</link>
		<comments>http://www.techbanyan.com/7810/san-diego-earthquake/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:40:22 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Mexicali]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7810</guid>
		<description><![CDATA[A 5.8 earthquake was reported in northern Baja California along the U.S.-Mexico border region on Wednesday.
The earthquake caused buildings to sway more than 100 miles away in San Diego and southwestern Arizona, according to the Associated Press.
The main quake was centered about 20 miles southeast of the Mexican border city of Mexicali, according to the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7810/san-diego-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon New Years Eve: Amazing 2010 Moon and How to Celebrate</title>
		<link>http://www.techbanyan.com/7788/blue-moon-new-years-eve/</link>
		<comments>http://www.techbanyan.com/7788/blue-moon-new-years-eve/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:19:32 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blue moon]]></category>
		<category><![CDATA[blue moon new years eve]]></category>
		<category><![CDATA[blue moon new years eve 2010]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7788</guid>
		<description><![CDATA[Blue Moon New Years Eve:  An amazing blue moon will be available for all to see on New Years Eve.  In addition to the colorful moon, we will also see a partial eclipse.  This is a wonderful way to ring in the new decade.
How can you celebrate and enjoy the blue moon? If the night [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7788/blue-moon-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm Leads to Travel Delays, Record Snowfall Totals</title>
		<link>http://www.techbanyan.com/7499/snowfall-totals/</link>
		<comments>http://www.techbanyan.com/7499/snowfall-totals/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:17:01 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snowfall Totals]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7499</guid>
		<description><![CDATA[A snowstorm that blanketed the mid-Atlantic region of the U.S. with nearly 2 feet of snow was headed north on Sunday.
The heavy snow on the East Coast has already being blamed for five deaths, and hampering holiday travel and shopping, according to the Associated Press (AP).  Other problems included flooding in South Florida and a [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7499/snowfall-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Carts: Free Golf Carts Stimulus Package</title>
		<link>http://www.techbanyan.com/7287/golf-carts-free-golf-carts-stimulus-package/</link>
		<comments>http://www.techbanyan.com/7287/golf-carts-free-golf-carts-stimulus-package/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:23:22 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Free Golf Carts]]></category>
		<category><![CDATA[Free Golf Carts Federal Credit]]></category>
		<category><![CDATA[Free Golf Carts IRS]]></category>
		<category><![CDATA[Free Golf Carts IRS Stimulus]]></category>
		<category><![CDATA[tax credit for golf carts]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7287</guid>
		<description><![CDATA[Is the government doling out free golf carts this holiday season? If you heard that some where you heard it right. According to a lot of my golfing buddies, IRS has made a ruling that many golf carts which run on electricity are qualifying for the green tax credit (electric car credit).
If you are an [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7287/golf-carts-free-golf-carts-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
