<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBanyan &#187; Environment</title>
	<atom:link href="http://www.techbanyan.com/category/technology/science/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>American Trends</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meteor Shower November 2009 Video: An Amazing November 2009 Meteor Shower</title>
		<link>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/</link>
		<comments>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:03:06 +0000</pubDate>
		<dc:creator>MegC</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteor shower november]]></category>
		<category><![CDATA[meteor shower november 2009]]></category>
		<category><![CDATA[meteor shower november 2009 video]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7202</guid>
		<description><![CDATA[Meteor Shower November 2009 video is amazing.  The November 2009 meteor shower was is being watched by many.  From November 13-20, 2009 the meteor shower is best seen after 1:30 AM EST.  The peak was estimated to take place early this morning, but enthusiasts can still view the shower for a few more days.
The Leonid [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Rick update</title>
		<link>http://www.techbanyan.com/6219/hurricane-rick-update/</link>
		<comments>http://www.techbanyan.com/6219/hurricane-rick-update/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:37:48 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[huracan rick]]></category>
		<category><![CDATA[hurrican rick]]></category>
		<category><![CDATA[hurricane ricky]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[trayectoria huracan rick]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=6219</guid>
		<description><![CDATA[
Hurricane Rick category became a category 4 hurricane this morning and has winds up to 135 mph. Hurricane Rick is currently 250 miles southwest of Acapulco, Mexico.
The National Hurricane Center (see photo) said it is an “extremely dangerous hurricane Rick continuing to strengthen” because it grew from a category 1 to a category 4 storm in [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/6219/hurricane-rick-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kelly Ann Waltz killed by pet bear in Ross Township, PA</title>
		<link>http://www.techbanyan.com/5828/kelly-ann-waltz-killed-pet-bear-ross-township-pa/</link>
		<comments>http://www.techbanyan.com/5828/kelly-ann-waltz-killed-pet-bear-ross-township-pa/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:17:48 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Kelly Ann Waltz]]></category>
		<category><![CDATA[killed by pet bear]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Ross Township]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5828</guid>
		<description><![CDATA[Kelly Ann Waltz was attacked by her pet black bear on Sunday and died in Ross Township, PA, according to the Pennsylvania State Police.  Kelly Ann Walz, 37 entered the 15 x 15 cage to feed the 350-pound bear and clean its cage, and the bear mauled and killed her.  A neighbor shot and killed the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5828/kelly-ann-waltz-killed-pet-bear-ross-township-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive 7.9 earthquake hit Samoan Islands – tsunami warning issued</title>
		<link>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/</link>
		<comments>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:33:46 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[7.9 earthquake hits American Samoa]]></category>
		<category><![CDATA[earthquake hits Samoan Islands]]></category>
		<category><![CDATA[Samoa tsunami warning issued]]></category>
		<category><![CDATA[Samoan Islands tsunami warning issued]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5631</guid>
		<description><![CDATA[A tsunami warning has been issued for American Samoa after a massive earthquake hit 120 miles southwest of the island this morning.  Residents have been warned of a possible tsunami threat after a massive 7.9 earthquake struck in the ocean about 120 miles Southwest American Samoa.  The earthquake is 10 times the size of the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags in Atlanta Flooded and Under Water</title>
		<link>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/</link>
		<comments>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:40:46 +0000</pubDate>
		<dc:creator>M Paul</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlanta Flooding Photos]]></category>
		<category><![CDATA[Six Flags Atlanta]]></category>
		<category><![CDATA[Six Flags Atlanta Flooded]]></category>
		<category><![CDATA[Six Flags Atlanta Photos]]></category>
		<category><![CDATA[Six Flags Atlanta Pictures]]></category>
		<category><![CDATA[Six Flags Atlanta Underwater]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5332</guid>
		<description><![CDATA[Yesterday we had reported about the flooding in Atlanta, Georgia but now the situation has gotten even worse when the city got about a foot of a rain fall.
The waters from rivers and rains are flowing in to the city. According to pictures released by various media one can even make out that the Six [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags under Water in Atlanta flooding, 9 people dead</title>
		<link>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/</link>
		<comments>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:43:43 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlanta flooding]]></category>
		<category><![CDATA[photos of Atlanta flooding]]></category>
		<category><![CDATA[Six Flags Atlanta under water]]></category>
		<category><![CDATA[Six Flags under water]]></category>
		<category><![CDATA[video of Altana flooding]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5323</guid>
		<description><![CDATA[Atlanta’s city is under water, with 22 inches of rain since last week, and a foot of that fell in a 24 hour period. The rivers and streams have filled the streets and flooded houses. 9 people have died including a 2-year-old child that was ripped from her father’s arms as he tried to hang onto [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Flooding News, Traffic and School Closings (photos)</title>
		<link>http://www.techbanyan.com/5243/atlanta-news-traffic-school-closings-photos/</link>
		<comments>http://www.techbanyan.com/5243/atlanta-news-traffic-school-closings-photos/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:26:57 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[11 five news]]></category>
		<category><![CDATA[Altanta school closings]]></category>
		<category><![CDATA[Atlanta flooding]]></category>
		<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Atlanta Traffic]]></category>
		<category><![CDATA[Fox 5 Atlanta]]></category>
		<category><![CDATA[Gwinnett County schools]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5243</guid>
		<description><![CDATA[Heavy rains over the weekend in Atlanta have shut down the city. Two  people have been killed (one of them tried to drive through standing water), traffic is at a standstill, almost all of the schools have been closed, and a boil water order has been issued because of water main breaks in the area. [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5243/atlanta-news-traffic-school-closings-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Cars Voucher</title>
		<link>http://www.techbanyan.com/4617/cash-for-cars-voucher/</link>
		<comments>http://www.techbanyan.com/4617/cash-for-cars-voucher/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:53:31 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cash For Cars Voucher 2009]]></category>
		<category><![CDATA[Cash For Cars Voucher Details]]></category>
		<category><![CDATA[Cash For Cars Voucher FAQ]]></category>
		<category><![CDATA[Cash For Cars Voucher Info]]></category>
		<category><![CDATA[Cash For Cars Voucher LA]]></category>
		<category><![CDATA[Cash For Cars Voucher NJ]]></category>
		<category><![CDATA[Cash For Cars Voucher NY]]></category>
		<category><![CDATA[Cash For Cars Voucher Program]]></category>
		<category><![CDATA[Cash For Cars Voucher Website]]></category>
		<category><![CDATA[cash for clunkers bill number]]></category>
		<category><![CDATA[cash for clunkers program 2009]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=4617</guid>
		<description><![CDATA[A lot of my friends have been asking me questions about the Car Allowance Rebate System (CARS) voucher. So after getting tired of answering their queries n number of times, I decided I will write a post about it and send them a link to this page so that they can read about it to [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/4617/cash-for-cars-voucher/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Glass Frog Information</title>
		<link>http://www.techbanyan.com/4397/glass-frog-information/</link>
		<comments>http://www.techbanyan.com/4397/glass-frog-information/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:14:10 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oddball]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[E.T. Like Salamander]]></category>
		<category><![CDATA[Ecuador Expedition Glass Frog]]></category>
		<category><![CDATA[Glass Frog Facts]]></category>
		<category><![CDATA[Glass Frog Info]]></category>
		<category><![CDATA[Glass Frog Pics Photo Pictures]]></category>
		<category><![CDATA[Glass Frog Predators]]></category>
		<category><![CDATA[Glass Frog Video Youtube]]></category>
		<category><![CDATA[Glass Frog Wiki]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=4397</guid>
		<description><![CDATA[An exploration expedition to the still undiscovered pristine forests of Ecuador near the Peruvian border uncovered about a dozen new species, including a salamander that Conservation International said looked like E.T., the alien from the Steven Spielberg film and a frog with a skin so transparent that you could see its internal organs. The frog [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/4397/glass-frog-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSUNAMI ALERT &#8211; EarthQuake In Indonesia</title>
		<link>http://www.techbanyan.com/2601/tsunami-alert-earthquake-indonesia/</link>
		<comments>http://www.techbanyan.com/2601/tsunami-alert-earthquake-indonesia/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:40:26 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[EarthQuake In Indonesia]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2601</guid>
		<description><![CDATA[A massive 7.5-magnitude earthquake has struck eastern Indonesia, sparking a tsunami warning for coastline areas within 1,000 kilometres of the epicentre, according to the U.S. Geological Survey.
The tremor hit at 12:02 PM ET, striking about 135 kilometres northwest of Gorontalo, Sulawesi, one of the four largest islands of Indonesia.
There are no reports of injuries or [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2601/tsunami-alert-earthquake-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Of Brea Fire</title>
		<link>http://www.techbanyan.com/2591/map-of-brea-fire/</link>
		<comments>http://www.techbanyan.com/2591/map-of-brea-fire/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:25:32 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Brea Fire Map]]></category>
		<category><![CDATA[Map Brea Fire]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2591</guid>
		<description><![CDATA[
Strong and whipped winds have pushed flames close to Brea High School and a large office park near the intersection of Wildcat Way and Lambert Road. This has led authorities to announce evacuations in Brea neighborhood.
The fire has been burning all around the Brea High School but fortunately the campus itself has been so far [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2591/map-of-brea-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Paloma Track</title>
		<link>http://www.techbanyan.com/2493/hurricane-paloma-track/</link>
		<comments>http://www.techbanyan.com/2493/hurricane-paloma-track/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:40:29 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Paloma Track Hurricane]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2493</guid>
		<description><![CDATA[Hurricane Paloma has become stronger and turned categorically into a hurricane this Thursday and is now barreling its way to the Caribbean islands and towards Cuba.
National Hurrican Center has a Miami base office that reported the storm, which formed early Thursday east of the Nicaragua-Honduras border, was packing winds with a combined force of near [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2493/hurricane-paloma-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Map Hurricane Paloma Plot Paloma Path</title>
		<link>http://www.techbanyan.com/2462/track-map-hurricane-paloma-plot-paloma-path/</link>
		<comments>http://www.techbanyan.com/2462/track-map-hurricane-paloma-plot-paloma-path/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:29:06 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[paloma]]></category>
		<category><![CDATA[paloma hurricane]]></category>
		<category><![CDATA[tropical storm paloma]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2462</guid>
		<description><![CDATA[Tropical Storm Paloma strengthened into a hurricane Thursday as it barreled northward across the Caribbean towards Cuba, the National Hurricane Center (NHC) said.
The Miami-based monitor reported that the storm, which formed early Thursday east of the Nicaragua-Honduras border, was packing sustained winds near 75 miles per hour (120 kilometers per hour), with higher gusts.
&#8220;At 7:00 [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2462/track-map-hurricane-paloma-plot-paloma-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Tujunga Canyon Fire</title>
		<link>http://www.techbanyan.com/2057/little-tujunga-canyon-fire-map/</link>
		<comments>http://www.techbanyan.com/2057/little-tujunga-canyon-fire-map/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:36:02 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fire Little Tujunga Canyon]]></category>
		<category><![CDATA[Latest Little Tujunga Canyon Fire]]></category>
		<category><![CDATA[Little Tujunga Canyon]]></category>
		<category><![CDATA[Little Tujunga Canyon Fire Emergency]]></category>
		<category><![CDATA[Little Tujunga Canyon Fire News]]></category>
		<category><![CDATA[Little Tujunga Canyon Map]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2057</guid>
		<description><![CDATA[
Intense fires have been burning at Little Tujunga Canyon. A fire carried by the season&#8217;s first major winds blasted out of the foothills of the northeastern San Fernando Valley today, blackening 750 acres and destroying one house before winds shifted and the fire&#8217;s advance was largely halted.
A number of structures were reported burned, including two [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2057/little-tujunga-canyon-fire-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Marco</title>
		<link>http://www.techbanyan.com/1991/tropical-storm-marco/</link>
		<comments>http://www.techbanyan.com/1991/tropical-storm-marco/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:34:40 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Map Tropical Storm Marco]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Marco Tropical Storm]]></category>
		<category><![CDATA[Plot Tropical Storm Marco]]></category>
		<category><![CDATA[Track Tropical Storm Marco]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Marco Pics]]></category>
		<category><![CDATA[Tropical Storm Marco Pictures]]></category>
		<category><![CDATA[Tropical Storm Marco Satellite Pictures]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=1991</guid>
		<description><![CDATA[Watch out for this one. The National Hurricane Center says Tropical Storm Marco has kept its strength off Mexico&#8217;s Gulf Coast with maximum sustained winds near 65 mph (105 kph).
A hurricane watch is in effect for Mexico&#8217;s Gulf Coast from Cabo Rojo south to Veracruz, and a tropical storm warning is in effect for the coast [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/1991/tropical-storm-marco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
