<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBanyan &#187; california</title>
	<atom:link href="http://www.techbanyan.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>American Trends</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High School Lockdown</title>
		<link>http://www.techbanyan.com/537/high-school-lockdown/</link>
		<comments>http://www.techbanyan.com/537/high-school-lockdown/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:18:49 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Police]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=537</guid>
		<description><![CDATA[

The school is giving the students a lot of conversation fodder at the local water cooler but a nightmare to the parents.
A local newspaper &#8211; Sign on San Diego &#8211; is reporting that for the second day of their classes, students at the year-round Otay Ranch High School were in lockdown for an hour on [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/537/high-school-lockdown/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sacramento Fires</title>
		<link>http://www.techbanyan.com/495/sacramento-fires-map-evacuation-air-quality-news/</link>
		<comments>http://www.techbanyan.com/495/sacramento-fires-map-evacuation-air-quality-news/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:35:39 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=495</guid>
		<description><![CDATA[
Sacramento is facing one of the worst fires of the season. So much so that the unbearable heat it making it impossible for firefighters to fight with it and win.
The temperatures  are soaring past 100 degrees and raise the risk of new or expanded fires across much of California. Thats not good news.

Given the raging [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/495/sacramento-fires-map-evacuation-air-quality-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Sur Fire</title>
		<link>http://www.techbanyan.com/469/california-big-sur-fire-map/</link>
		<comments>http://www.techbanyan.com/469/california-big-sur-fire-map/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:48:09 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=469</guid>
		<description><![CDATA[The Big Sur fire has already devoured 64,305 acres and still shows no signs of letting up, destroying three homes. The homes are venting their ire that the 12-day-old blaze hasn&#8217;t been contained.
State officials have ordered the evacuation of residents along 12 more miles on Highway 1 north. This new order has affected only 10 [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/469/california-big-sur-fire-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yucaipa Fire</title>
		<link>http://www.techbanyan.com/465/yucaipa-fire/</link>
		<comments>http://www.techbanyan.com/465/yucaipa-fire/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:10:42 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Yucaipa]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=465</guid>
		<description><![CDATA[A fire that broke out in the San Bernardino National Forest, which is 70 miles east of LA, for all news worthy purposes has been christened as Ridge Fire. It broke out at 1.30 pm and has already burned at least 100 acres.
California is literally on fire this summer with more than 1700 fires. Fire [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/465/yucaipa-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Gap Fire</title>
		<link>http://www.techbanyan.com/458/santa-barbara-gap-fire/</link>
		<comments>http://www.techbanyan.com/458/santa-barbara-gap-fire/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:28:11 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=458</guid>
		<description><![CDATA[________________
Updates: 1. Thanks to the comments for pointing out the image was not correct. We apologize about it and have updated the shots.
2. We have updated to include comprehensive Google maps below to show the affected areas.
________________
Mandatory evacuation orders have been issues for the residents in Glen Annie and La Patera Canyons by the fire [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/458/santa-barbara-gap-fire/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Northern California Fires</title>
		<link>http://www.techbanyan.com/398/northern-california-fires/</link>
		<comments>http://www.techbanyan.com/398/northern-california-fires/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:11:38 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=398</guid>
		<description><![CDATA[
________________________________________________________________________
Its the season of California burning. You can run but you can&#8217;t hide. If the fuel price does not burn a hole in your pocket, the raging fires might do! Last I checked, the national average gas price was $4 a gallon but in California it was hitting almost $4.50.  (No wonder why Toyota Priuses [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/398/northern-california-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
