<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBanyan &#187; Software</title>
	<atom:link href="http://www.techbanyan.com/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>American Trends</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Buy 2009 Black Friday Ads Revealed</title>
		<link>http://www.techbanyan.com/7044/buy-2009-black-friday-ads-revealed/</link>
		<comments>http://www.techbanyan.com/7044/buy-2009-black-friday-ads-revealed/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:12:15 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Best Buy Black Friday Ads]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2009]]></category>
		<category><![CDATA[Black Friday Ads]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7044</guid>
		<description><![CDATA[Best Buy is the latest store to have its Black Friday advertisement leaked online.
Black Friday, which is the day after Thanksgiving, traditionally marks the beginning of Christmas shopping in the United States. Many retailers offer doorbuster sales as an incentive for shoppers.
Special deals and doorbusters for holiday shoppers at Best Buy on Black Friday include newly [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7044/buy-2009-black-friday-ads-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Daylight Saving Time for Fall 2009?</title>
		<link>http://www.techbanyan.com/6424/daylight-saving-time-fall-2009/</link>
		<comments>http://www.techbanyan.com/6424/daylight-saving-time-fall-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:37:25 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Daylight Saving]]></category>
		<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[Fall 2009]]></category>
		<category><![CDATA[Fall Back]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=6424</guid>
		<description><![CDATA[Many people have been wondering when Daylight Saving Time (DST)  is scheduled for this fall.  Mark your calendars (if they aren’t already) for Sunday, November 1, 2009, at 2 a.m.
There has been some confusion about the “fall back” time for DST 2009. In the past, the time change happened on the last Sunday in October. [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/6424/daylight-saving-time-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Drew Ransom of the Seven Ships Walkthrough</title>
		<link>http://www.techbanyan.com/4869/nancy-drew-ransom-of-the-seven-ships-walkthrough/</link>
		<comments>http://www.techbanyan.com/4869/nancy-drew-ransom-of-the-seven-ships-walkthrough/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:03:37 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nancy Drew Ransom of the Seven Ships]]></category>
		<category><![CDATA[Nancy Drew Ransom of the Seven Ships Free Download]]></category>
		<category><![CDATA[Nancy Drew Ransom of the Seven Ships Release Date]]></category>
		<category><![CDATA[Nancy Drew Ransom of the Seven Ships Trailer]]></category>
		<category><![CDATA[Nancy Drew Ransom of the Seven Ships Youtube]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=4869</guid>
		<description><![CDATA[Nancy Drew is one of my current favorite games and the interesting thing is, I remember my family had a great affection for this brand as we had Nancy Drew books strewn around our home all over while growing up.
The fact that they have come out with a video game in itself is very cool. [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/4869/nancy-drew-ransom-of-the-seven-ships-walkthrough/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
		<item>
		<title>DDOS Cyber Attack North Korea Suspected</title>
		<link>http://www.techbanyan.com/4751/ddos-cyber-attack-north-korea-suspected/</link>
		<comments>http://www.techbanyan.com/4751/ddos-cyber-attack-north-korea-suspected/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:37:54 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Cyber Attack 2009]]></category>
		<category><![CDATA[Cyber Attack Definition]]></category>
		<category><![CDATA[Cyber Attack News]]></category>
		<category><![CDATA[Cyber Attack on Pentagon]]></category>
		<category><![CDATA[Cyber Attack on US Banking System]]></category>
		<category><![CDATA[Cyber Attack Statistics]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=4751</guid>
		<description><![CDATA[July 4 which is celebrated by all the Americans as their Independence Day has another chapter added to it in the history of computer attacks. You will be surprised to know that several government websites got knocked off due to a unique widespread cyber attack. I am sure quite a few of us have experienced [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/4751/ddos-cyber-attack-north-korea-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 3 Release Download Record</title>
		<link>http://www.techbanyan.com/383/mozilla-firefox-3-release-download-record/</link>
		<comments>http://www.techbanyan.com/383/mozilla-firefox-3-release-download-record/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:36:28 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=383</guid>
		<description><![CDATA[This particular project has been about 34 months in the making, but come tommorow the project would officially get released &#8211; Mozilla’s open source web browser Firefox 3.
As the company holds out on eager Firefox users until it is deemed software ready,  as the time nears, excitement is reaching a fever pitch.
Mozilla is making [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/383/mozilla-firefox-3-release-download-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orkut &#8211; New Themes</title>
		<link>http://www.techbanyan.com/315/orkut-new-themes/</link>
		<comments>http://www.techbanyan.com/315/orkut-new-themes/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:23:59 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[orkut themes]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=315</guid>
		<description><![CDATA[
But guess what. Members from India get first preference when it comes to testing out new changes.  Same was the case when Orkut changed its theme to a new CSS layout long time back or when it introduced applications like Facebook.
Its always the users from India who get to try out these changes first. [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/315/orkut-new-themes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Orkut Phishing Scam</title>
		<link>http://www.techbanyan.com/231/orkut-phishing-scam/</link>
		<comments>http://www.techbanyan.com/231/orkut-phishing-scam/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 00:12:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[get orkut password]]></category>
		<category><![CDATA[hacking orkut]]></category>
		<category><![CDATA[how to hack orkut]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[phishing orkut]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/231</guid>
		<description><![CDATA[
So today when I logged into Thunder bird to check my email, what do I see but a notification from Orkut asking me to verify my account or else it will be deleted.
Boo-Hoo.
Same old phishing scams which seem to be a dime a dozen these days. The email is pasted below as it is:

============
Dear &#60;my [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/231/orkut-phishing-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTTP Header Status Diagram</title>
		<link>http://www.techbanyan.com/221/http-header-status-diagram/</link>
		<comments>http://www.techbanyan.com/221/http-header-status-diagram/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:50:09 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Header Status Diagram]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[HTTP Header Status Diagram]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/221</guid>
		<description><![CDATA[
Something interesting for the web programmers here. What does an activity diagram to describe the resolution of the response status code, given various headers look like?
For those who are more academically inclined, click on the link below to find out.
http://thoughtpad.net/alan-dean/http-headers-status.gif
Controversial Articles:OK Magazine Cover of Michael JacksonSahel Kazemi ProfiledWes Welker StatusMichael Jackson DeadN999LJ]]></description>
		<wfw:commentRss>http://www.techbanyan.com/221/http-header-status-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dummies Guide To Installing Wordpress On Your Computer</title>
		<link>http://www.techbanyan.com/186/dummies-guide-to-installing-wordpress-on-your-computer/</link>
		<comments>http://www.techbanyan.com/186/dummies-guide-to-installing-wordpress-on-your-computer/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:51:04 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[can i run wordpress on my computer]]></category>
		<category><![CDATA[how to install wordpress]]></category>
		<category><![CDATA[installing wordpress]]></category>
		<category><![CDATA[installing wordpress on your computer]]></category>
		<category><![CDATA[step by step guide to wordpress installation]]></category>
		<category><![CDATA[wordpress installation]]></category>
		<category><![CDATA[wordpress installation technique]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/186</guid>
		<description><![CDATA[
WORDPRESS is a fantastic blogging platform. This free open source application can be used not only for fulfilling your blogging needs over the Internet, but also as a full fledged Collaborative Content Management System (CMS).
You can either have it running on the Internet, to reach a wider audience, or you can simply install it on [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/186/dummies-guide-to-installing-wordpress-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How Does Your Website Look On Different Platforms</title>
		<link>http://www.techbanyan.com/158/how-does-your-website-look-on-different-platforms/</link>
		<comments>http://www.techbanyan.com/158/how-does-your-website-look-on-different-platforms/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:42:01 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser check]]></category>
		<category><![CDATA[browser testing]]></category>
		<category><![CDATA[browsershots]]></category>
		<category><![CDATA[screenshots of your website]]></category>
		<category><![CDATA[website view in multiple browsers]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/158</guid>
		<description><![CDATA[If you design website templates, do front end coding, deal with CSS, or own/manage a website, wouldn&#8217;t it be great if you could see how your website looked like in as many different browsers and Operating Systems?
Since at present there is no uniformity in browser or front end scripting standards, it makes sense to ensure [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/158/how-does-your-website-look-on-different-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spypig &#8211; Tells You When Your Email Is Read</title>
		<link>http://www.techbanyan.com/138/spypig-tells-you-when-your-email-is-read/</link>
		<comments>http://www.techbanyan.com/138/spypig-tells-you-when-your-email-is-read/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:32:21 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[email notifications]]></category>
		<category><![CDATA[get to know when your email is read]]></category>
		<category><![CDATA[how to know email was read]]></category>
		<category><![CDATA[how to know your email was read]]></category>
		<category><![CDATA[spypig]]></category>
		<category><![CDATA[tells you when your email is read]]></category>
		<category><![CDATA[tool for informing when email is read]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/138</guid>
		<description><![CDATA[
MOST email clients like Thunderbird and Outlook have a feature which when set, notify you when your email is opened by the receiver.  However the same was not possible if you sent an email from a website like lets say Gmail, Yahoo mail etc.
Now you can.

There&#8217;s a website &#8211; Spy Pig &#8211; which sends [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/138/spypig-tells-you-when-your-email-is-read/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India Beats US, China In Sun Product Development</title>
		<link>http://www.techbanyan.com/133/india-beats-us-china-in-sun-product-development/</link>
		<comments>http://www.techbanyan.com/133/india-beats-us-china-in-sun-product-development/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:56:30 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[java platform]]></category>
		<category><![CDATA[solaris platform]]></category>
		<category><![CDATA[solaris systems]]></category>
		<category><![CDATA[sun java]]></category>
		<category><![CDATA[Sun microsystesm]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/133</guid>
		<description><![CDATA[
Another plume in the hat for India Tech. According to the latest news reports, India has pipped United States and China to emerge as the largest developer location for Sun Microsystems, with over 6.29 lakh programmers working on Java and Solaris platforms.

The present number of programmers working on Sun Microsystems platforms in China and the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/133/india-beats-us-china-in-sun-product-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Companies Caught Stealing Software</title>
		<link>http://www.techbanyan.com/121/companies-caught-stealing-software/</link>
		<comments>http://www.techbanyan.com/121/companies-caught-stealing-software/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 00:19:40 +0000</pubDate>
		<dc:creator>Post</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[code lifting]]></category>
		<category><![CDATA[code stealing]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[software piracy]]></category>
		<category><![CDATA[stealing]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/121</guid>
		<description><![CDATA[
BSA has compiled a list of 12 companies which were caught using pirated software. In the jargon speak &#8211; &#8220;Twelve companies were fined by the Business Software Alliance last year for not playing by the rules of asset management&#8221;. (Here is the link to the site. If you don&#8217;t prefer the slide show and simply [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/121/companies-caught-stealing-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
