<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBanyan &#187; Calamity</title>
	<atom:link href="http://www.techbanyan.com/category/technology/science/environment/calamity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>American Trends</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fire at Carlton Towers, 9 Dead 5o Hurt</title>
		<link>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/</link>
		<comments>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:14:48 +0000</pubDate>
		<dc:creator>LadyGaga</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bangalore/Bengaluru fire]]></category>
		<category><![CDATA[Carlton Towers fire]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=9576</guid>
		<description><![CDATA[Nine people have died in a major fire that broke out in the Carlton Towers, a high-rise office complex in Bangalore, India. The deaths were caused either by choking in smoke or injuries when someone tried to jump from the seven story building, fire officials said.
Nine, six men and three women, died and around 50 [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/9576/fire-carlton-towers-9-dead-5o-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earthquake Rattles Illinois</title>
		<link>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/</link>
		<comments>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:11:07 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chicago earthquake]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Illinoi earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=9146</guid>
		<description><![CDATA[A rare magnitude-3.8 earthquake rattled northern Illinois on Wednesday morning.
The U.S. Geological Survey (USGS) reported a 3.8-magnitude quake at 3:59:33 a.m. centered in a farm field on Plank Road in Elgin near Hampshire and 3.1 miles underground.  The location is about 45 miles northwest of the city of Chicago.
USGS geophysicist Amy Vaughan said such quakes are [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/9146/rare-earthquake-rattles-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Cooper Rescues Boy in Haiti (YouTube VIDEO)</title>
		<link>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/</link>
		<comments>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:45:42 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[anderson cooper haiti]]></category>
		<category><![CDATA[anderson cooper rescues boy]]></category>
		<category><![CDATA[anderson cooper saves boy]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8627</guid>
		<description><![CDATA[Anderson Cooper rescues boy in Haiti.  Anderson Cooper, popular CNN journalist, was caught on tape rescuing a boy that was being stoned and beaten by looters.  In the wake of the 7.0 earthquake that shook the city of Port-au-Prince it comes as no surprise that violent outburst occur over a week after the devastation.
People are [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8627/anderson-cooper-rescues-boy-haiti-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Rattles Parts of Oklahoma</title>
		<link>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/</link>
		<comments>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:57 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Oklahoma earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8289</guid>
		<description><![CDATA[A 4.0 magnitude earthquake rattled parts of Oklahoma on Friday morning, according to reports.
The U.S. Geological Survey reported that the earthquake hit around 9:18 a.m. Friday about 3 miles northeast of Jones, OK. 
No major damage or injuries have been reported.
A 2.8 magnitude quake was also recorded in the area at 11:16 p.m. Sunday and a 3.3 quake was recorded at [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8289/earthquake-hits-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Relief Organizations are Crucial to Earthquake Disaster Recovery</title>
		<link>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/</link>
		<comments>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:10:58 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[haiti organization]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[haiti relief organizations]]></category>
		<category><![CDATA[relief organizations]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8268</guid>
		<description><![CDATA[Haiti relief organizations are crucial to earthquake disaster recovery.  There are many relief organizations that are set up to help with the relief efforts after an earthquake ripped through the poor nation of Haiti.  Navigating through the various organizations that have popped up may be daunting for those interested in trying to help. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8268/haiti-relief-organizations-crucial-earthquake-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake 2010 News: Donations, Relief Efforts, and More</title>
		<link>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/</link>
		<comments>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:49:24 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[haiti earthquake 2010]]></category>
		<category><![CDATA[haiti earthquake 2010 news]]></category>
		<category><![CDATA[haiti earthquake donations]]></category>
		<category><![CDATA[haiti earthquake relief]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8263</guid>
		<description><![CDATA[Haiti earthquake 2010 news: donations, relief efforts, and more.  The Haitian earthquake which took place on January 12, 2010 has devastated the poorest nation in the Western Hemisphere.  The damage from the Haiti earthquake is said to be 15% of the nation&#8217;s GDP.  Those wishing to make donations or help with relief efforts will have [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8263/haiti-earthquake-2010-news-donations-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Haiti Death Toll A Continuing Concern</title>
		<link>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/</link>
		<comments>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:37:02 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake haiti]]></category>
		<category><![CDATA[earthquake haiti death toll]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti death toll]]></category>
		<category><![CDATA[haiti earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8232</guid>
		<description><![CDATA[Haiti death toll a continuing concern.  After a 7.0 earthquake ripped through Haiti, the death toll is feared to reach a hundred thousand.  At the time of the quake, there were many inside buildings that were completely leveled.  Hilary Clinton warned that the death toll could reach &#8220;tens of thousands&#8221;, however the Haitian Prime Minister [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8232/earthquake-haiti-death-toll-continuing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoeye A Computerized Image of Haitian Earthquake Devastation</title>
		<link>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/</link>
		<comments>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:08:00 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[geoeye haiti earthquake]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[haitian earthquake]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=8230</guid>
		<description><![CDATA[Geoeye a computerized image of Haitian earthquake devastation.  Geoeye is a computerized tool used with Google Earth that can be used to see the devastation caused by the 7.0 earthquake that ripped through Haiti a couple of days ago.  So far, there are many deaths and many individuals are trying to figure out how to help [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/8230/geoeye-computerized-image-haitian-earthquake-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Reported Near San Diego at U.S.-Mexico Border</title>
		<link>http://www.techbanyan.com/7810/san-diego-earthquake/</link>
		<comments>http://www.techbanyan.com/7810/san-diego-earthquake/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:40:22 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Mexicali]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7810</guid>
		<description><![CDATA[A 5.8 earthquake was reported in northern Baja California along the U.S.-Mexico border region on Wednesday.
The earthquake caused buildings to sway more than 100 miles away in San Diego and southwestern Arizona, according to the Associated Press.
The main quake was centered about 20 miles southeast of the Mexican border city of Mexicali, according to the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7810/san-diego-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm Leads to Travel Delays, Record Snowfall Totals</title>
		<link>http://www.techbanyan.com/7499/snowfall-totals/</link>
		<comments>http://www.techbanyan.com/7499/snowfall-totals/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:17:01 +0000</pubDate>
		<dc:creator>Marcy Mangino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snowfall Totals]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7499</guid>
		<description><![CDATA[A snowstorm that blanketed the mid-Atlantic region of the U.S. with nearly 2 feet of snow was headed north on Sunday.
The heavy snow on the East Coast has already being blamed for five deaths, and hampering holiday travel and shopping, according to the Associated Press (AP).  Other problems included flooding in South Florida and a [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7499/snowfall-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Shower November 2009 Video: An Amazing November 2009 Meteor Shower</title>
		<link>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/</link>
		<comments>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:03:06 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteor shower november]]></category>
		<category><![CDATA[meteor shower november 2009]]></category>
		<category><![CDATA[meteor shower november 2009 video]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=7202</guid>
		<description><![CDATA[Meteor Shower November 2009 video is amazing.  The November 2009 meteor shower was is being watched by many.  From November 13-20, 2009 the meteor shower is best seen after 1:30 AM EST.  The peak was estimated to take place early this morning, but enthusiasts can still view the shower for a few more days.
The Leonid [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/7202/meteor-shower-november-2009-video-amazing-november-2009-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Rick update</title>
		<link>http://www.techbanyan.com/6219/hurricane-rick-update/</link>
		<comments>http://www.techbanyan.com/6219/hurricane-rick-update/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:37:48 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[huracan rick]]></category>
		<category><![CDATA[hurrican rick]]></category>
		<category><![CDATA[hurricane ricky]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[trayectoria huracan rick]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=6219</guid>
		<description><![CDATA[
Hurricane Rick category became a category 4 hurricane this morning and has winds up to 135 mph. Hurricane Rick is currently 250 miles southwest of Acapulco, Mexico.
The National Hurricane Center (see photo) said it is an “extremely dangerous hurricane Rick continuing to strengthen” because it grew from a category 1 to a category 4 storm in [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/6219/hurricane-rick-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive 7.9 earthquake hit Samoan Islands – tsunami warning issued</title>
		<link>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/</link>
		<comments>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:33:46 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[7.9 earthquake hits American Samoa]]></category>
		<category><![CDATA[earthquake hits Samoan Islands]]></category>
		<category><![CDATA[Samoa tsunami warning issued]]></category>
		<category><![CDATA[Samoan Islands tsunami warning issued]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5631</guid>
		<description><![CDATA[A tsunami warning has been issued for American Samoa after a massive earthquake hit 120 miles southwest of the island this morning.  Residents have been warned of a possible tsunami threat after a massive 7.9 earthquake struck in the ocean about 120 miles Southwest American Samoa.  The earthquake is 10 times the size of the [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5631/massive-79-earthquake-hit-samoan-islands-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags in Atlanta Flooded and Under Water</title>
		<link>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/</link>
		<comments>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:40:46 +0000</pubDate>
		<dc:creator>M Paul</dc:creator>
				<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlanta Flooding Photos]]></category>
		<category><![CDATA[Six Flags Atlanta]]></category>
		<category><![CDATA[Six Flags Atlanta Flooded]]></category>
		<category><![CDATA[Six Flags Atlanta Photos]]></category>
		<category><![CDATA[Six Flags Atlanta Pictures]]></category>
		<category><![CDATA[Six Flags Atlanta Underwater]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5332</guid>
		<description><![CDATA[Yesterday we had reported about the flooding in Atlanta, Georgia but now the situation has gotten even worse when the city got about a foot of a rain fall.
The waters from rivers and rains are flowing in to the city. According to pictures released by various media one can even make out that the Six [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5332/six-flags-atlanta-flooded-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags under Water in Atlanta flooding, 9 people dead</title>
		<link>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/</link>
		<comments>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:43:43 +0000</pubDate>
		<dc:creator>Marci</dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlanta flooding]]></category>
		<category><![CDATA[photos of Atlanta flooding]]></category>
		<category><![CDATA[Six Flags Atlanta under water]]></category>
		<category><![CDATA[Six Flags under water]]></category>
		<category><![CDATA[video of Altana flooding]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=5323</guid>
		<description><![CDATA[Atlanta’s city is under water, with 22 inches of rain since last week, and a foot of that fell in a 24 hour period. The rivers and streams have filled the streets and flooded houses. 9 people have died including a 2-year-old child that was ripped from her father’s arms as he tried to hang onto [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/5323/flags-water-atlanta-flooding-7-people-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
