<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TechBanyan &#187; China</title>
	<atom:link href="http://www.techbanyan.com/category/news/world/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com</link>
	<description>Finger on the latest trends</description>
	<pubDate>Tue, 02 Dec 2008 02:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Salient Features Of Indian Economy</title>
		<link>http://www.techbanyan.com/2346/salient-features-of-indian-economy/</link>
		<comments>http://www.techbanyan.com/2346/salient-features-of-indian-economy/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:51:47 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Economy Salient Features]]></category>

		<category><![CDATA[Indian Economy]]></category>

		<category><![CDATA[Salient Feature]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=2346</guid>
		<description><![CDATA[The salient features of the economies of China and India provide sharp contrasts. Jing Ulrich, the chairman of JPMorgan&#8217;s China Equities, points out: &#8220;Private enterprise plays a greater role in India&#8217;s economy than China&#8217;s. China&#8217;s gross domestic product is about three times larger than India&#8217;s and its exports are eight times larger. China&#8217;s $US4.8 trillion [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/2346/salient-features-of-indian-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon Worker Sentenced In Spying Case</title>
		<link>http://www.techbanyan.com/503/pentagon-worker-caught-spying-china-convicted/</link>
		<comments>http://www.techbanyan.com/503/pentagon-worker-caught-spying-china-convicted/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:26:53 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=503</guid>
		<description><![CDATA[
CNN is reporting that an ex Pentagon worker who supplied classified information to a New Orleans furniture salesman, whom he thought was, a Taiwanese aligned individual, but in reality a mainland China spy has been convicted of spying. The sentencing would be carried out later.
At the sentencing, 51 year old Gregg W. Bergersen of Alexandria [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/503/pentagon-worker-caught-spying-china-convicted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worlds&#8217; Top 100 Tech Companies</title>
		<link>http://www.techbanyan.com/310/worlds-top-100-tech-companies/</link>
		<comments>http://www.techbanyan.com/310/worlds-top-100-tech-companies/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:24:42 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[best companies]]></category>

		<category><![CDATA[best place to work]]></category>

		<category><![CDATA[best return]]></category>

		<category><![CDATA[hottest companies]]></category>

		<category><![CDATA[top companies]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=310</guid>
		<description><![CDATA[Businessweek came out with a list of Top 100 technology companies that showed the strongest growth and how, in its words, they are faring in a treacherous economic climate.
Of the top of my head I knew any such list would feature Apple, Google, IBM etc. But over all the list definitely managed to be a [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/310/worlds-top-100-tech-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need For Indian Cyber Command</title>
		<link>http://www.techbanyan.com/287/need-for-indian-cyber-command/</link>
		<comments>http://www.techbanyan.com/287/need-for-indian-cyber-command/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:00:52 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[chinese hackers]]></category>

		<category><![CDATA[cyber command]]></category>

		<category><![CDATA[cyber threat]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=287</guid>
		<description><![CDATA[
Cyber warfare attacks emanating from China and hitting targets in US have been old news for some time now. Business Week and other reputable American magazines have covered this growing form of threat  extensively and have written in detail about the type of attacks, social engineering techniques used,  level of sophistication of these [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/287/need-for-indian-cyber-command/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Web Vandals Attacking Western Targets</title>
		<link>http://www.techbanyan.com/271/chinese-web-vandals-attacking-western-targets/</link>
		<comments>http://www.techbanyan.com/271/chinese-web-vandals-attacking-western-targets/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:04:08 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[China attacks CNN]]></category>

		<category><![CDATA[Chinese cyber threat]]></category>

		<category><![CDATA[chinese hackers vandalize CNN]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=271</guid>
		<description><![CDATA[Many of you would have noticed the heavy chatter in the media about China and its atrocities in Tibet. With the oncoming games, people are the world are protesting about the excesses China has been committing.
Apparently, CNN too couldn&#8217;t resist jumping on the bandwagon when one of their hosts trashed China on its harsh policies.
This [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/271/chinese-web-vandals-attacking-western-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stupider Than China?</title>
		<link>http://www.techbanyan.com/267/stupider-than-china/</link>
		<comments>http://www.techbanyan.com/267/stupider-than-china/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:08:57 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/?p=267</guid>
		<description><![CDATA[By Ghatotkatchh
When I compare India and China, I see fundamental differences in how these countries have been led over the last century or so. The difference is aggressiveness vs subservience and purposefulness vs meandering along. there are those who would point to the latter qualities and say they are virtues. However, I find these qualities [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/267/stupider-than-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Gall Of China</title>
		<link>http://www.techbanyan.com/253/the-great-gall-of-china/</link>
		<comments>http://www.techbanyan.com/253/the-great-gall-of-china/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:37:07 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[china tibet issue]]></category>

		<category><![CDATA[chinese brutal repression]]></category>

		<category><![CDATA[chinese internet control]]></category>

		<category><![CDATA[chinese opression]]></category>

		<category><![CDATA[dali lama protest]]></category>

		<category><![CDATA[free tibet]]></category>

		<category><![CDATA[independece]]></category>

		<category><![CDATA[olympic games]]></category>

		<category><![CDATA[tibet freedom]]></category>

		<category><![CDATA[tibet people]]></category>

		<category><![CDATA[tibet protests]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/253</guid>
		<description><![CDATA[
The world&#8217;s greatest sporting event has put China in a spot light. But many would rather see the country put in a spot. As the D Day approaches closer, so does the propensity of the vexing questions hitting home.
I have never been a big fan of things Chinese. Sure they are making more money and [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/253/the-great-gall-of-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Outsurfs US - What It Means For American Startups</title>
		<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/</link>
		<comments>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 17:16:02 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[calvin chin]]></category>

		<category><![CDATA[china internet statistics]]></category>

		<category><![CDATA[chinese internet]]></category>

		<category><![CDATA[chinese startups]]></category>

		<category><![CDATA[chinese web analysis]]></category>

		<category><![CDATA[web surfers]]></category>

		<guid isPermaLink="false">http://www.techbanyan.com/archives/227</guid>
		<description><![CDATA[
(Pic: A Chinese Web Cafe)
Blame it on population but China&#8217;s Internet users have overtaken the United States&#8217; to become the world&#8217;s biggest with about 220 million web surfers according to BDA China, a Beijing based technology consulting and research firm.

Liu Bin, an analyst with the firm largely attributed it to two major factors, continued growth [...]]]></description>
		<wfw:commentRss>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
