<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Outsurfs US &#8211; What It Means For American Startups</title>
	<atom:link href="http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/</link>
	<description>American Trends</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:53:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brody</title>
		<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/comment-page-1/#comment-535</link>
		<dc:creator>Brody</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbanyan.com/archives/227#comment-535</guid>
		<description>I wonder if that trend will keep true with Youtube being blocked in China.. Perhaps with their downtime, more startups will emerge. I saw that Sun Microsystem&#039;s extended their outreach for startups to PRC and other parts of Asia. Is that being utilized? </description>
		<content:encoded><![CDATA[<p>I wonder if that trend will keep true with Youtube being blocked in China.. Perhaps with their downtime, more startups will emerge. I saw that Sun Microsystem&#8217;s extended their outreach for startups to PRC and other parts of Asia. Is that being utilized?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Internet Usage Growth and Corporate Social Media : deswalsh.com</title>
		<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/comment-page-1/#comment-530</link>
		<dc:creator>China Internet Usage Growth and Corporate Social Media : deswalsh.com</dc:creator>
		<pubDate>Wed, 19 Mar 2008 06:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbanyan.com/archives/227#comment-530</guid>
		<description>[...] but being overlooked? One blogger thinks so. Tarun at TechBanyan says American startups are surprisingly ignorant of what is happening: However what is extremely surprising on the part of American startups is, [...]</description>
		<content:encoded><![CDATA[<p>[...] but being overlooked? One blogger thinks so. Tarun at TechBanyan says American startups are surprisingly ignorant of what is happening: However what is extremely surprising on the part of American startups is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/comment-page-1/#comment-528</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbanyan.com/archives/227#comment-528</guid>
		<description>I couldn&#039;t agree more with you here Des.

From my own experience in recent days, I thought of new web 2.0 apps that I recently started indulging in. One was Mint (online money manager) and Tweeter.

I know for the fact that Mint doesn&#039;t have any presence outside US. 

I don&#039;t think Twitter has any Chinese language support as well. 

(Though Mint trying to take it easy is understandable as they are in very delicate vertical of bank &amp; finances but if they should keep trying to scale appropriately).</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with you here Des.</p>
<p>From my own experience in recent days, I thought of new web 2.0 apps that I recently started indulging in. One was Mint (online money manager) and Tweeter.</p>
<p>I know for the fact that Mint doesn&#8217;t have any presence outside US. </p>
<p>I don&#8217;t think Twitter has any Chinese language support as well. </p>
<p>(Though Mint trying to take it easy is understandable as they are in very delicate vertical of bank &#038; finances but if they should keep trying to scale appropriately).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://www.techbanyan.com/227/china-outsurfs-us-what-it-means-for-american-startups/comment-page-1/#comment-527</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbanyan.com/archives/227#comment-527</guid>
		<description>I&#039;ve been reading up on this today. After wading through various posts, some on &quot;prestige&quot; sites, which basically repeat the BDA report - giving them lots of traffic no doubt - but add no pertinent comment or opinion, it was a relief to find this post with your very relevant observation in the second last para. I&#039;m amazed at how little commentary there is in the blogosphere. Just take the one statistic from the CNNIC January report - 15.05 million new Internet users in Guandong province alone last year. Does that say Opportunity, or what?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading up on this today. After wading through various posts, some on &#8220;prestige&#8221; sites, which basically repeat the BDA report &#8211; giving them lots of traffic no doubt &#8211; but add no pertinent comment or opinion, it was a relief to find this post with your very relevant observation in the second last para. I&#8217;m amazed at how little commentary there is in the blogosphere. Just take the one statistic from the CNNIC January report &#8211; 15.05 million new Internet users in Guandong province alone last year. Does that say Opportunity, or what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
