
Nascar results are in and some of the standings were a nice surprise but they were not too far from my own analysis. Its all too well known that many of the fans buy the tickets, get the pop corn and then wait to see which driver is going to head bang with the fence fall. Its a surreal experience for them. Let me tell you, I am not one of them. Moving on to the winners of this NASCAR, check out the listings below.
1. (4) Jeff Burton, Chevrolet, 334 laps, 127.7 rating, 190 points, $280,208.
2. (15) Kasey Kahne, Dodge, 334, 91.3, 170, $207,766.
3. (19) Kurt Busch, Dodge, 334, 94.7, 165, $145,750.
4. (11) Kyle Busch, Toyota, 334, 112.6, 165, $141,875.
5. (21) Jamie McMurray, Ford, 334, 88.6, 155, $128,775.
6. (1) Jimmie Johnson, Chevrolet, 334, 120.9, 160, $169,036.
7. (3) Greg Biffle, Ford, 334, 113.4, 151, $101,625.
8. (8) Jeff Gordon, Chevrolet, 334, 98.7, 147, $141,961.
9. (14) Mark Martin, Chevrolet, 334, 96.2, 138, $120,358.
10. (13) David Ragan, Ford, 334, 95.1, 139, $94,875.
11. (7) Tony Stewart, Toyota, 334, 112, 135, $140,536.
12. (5) Clint Bowyer, Chevrolet, 334, 99.1, 127, $92,725.
13. (6) Kevin Harvick, Chevrolet, 334, 77.9, 124, $121,061.
14. (18) Martin Truex Jr., Chevrolet, 334, 84.5, 126, $116,383.
15. (30) Reed Sorenson, Dodge, 334, 65.9, 123, $102,064.
16. (12) Denny Hamlin, Toyota, 334, 80.5, 115, $107,741.
17. (20) Bobby Labonte, Dodge, 333, 71.3, 112, $109,036.
18. (17) Brian Vickers, Toyota, 333, 95.7, 114, $79,550.
19. (33) Scott Riggs, Chevrolet, 333, 57.6, 106, $89,208.
20. (22) Elliott Sadler, Dodge, 333, 64.5, 103, $99,345.
21. (16) Ryan Newman, Dodge, 333, 73.2, 105, $109,350.
22. (36) Sam Hornish Jr., Dodge, 332, 48.1, 97, $114,025.
23. (29) Regan Smith, Chevrolet, 332, 55.9, 94, $78,600.
24. (31) Michael Waltrip, Toyota, 332, 55.7, 96, $85,458.
25. (28) David Gilliland, Ford, 332, 46.6, 88, $83,633.
26. (27) Paul Menard, Chevrolet, 331, 56.9, 85, $76,675.
27. (32) Dave Blaney, Toyota, 331, 37.4, 82, $80,108.
28. (37) Bill Elliott, Ford, 330, 42.8, 79, $83,595.
29. (23) Casey Mears, Chevrolet, 330, 42.6, 76, $83,025.
30. (35) Robby Gordon, Dodge, 328, 50.2, 78, $85,347.
31. (40) Mike Wallace, Dodge, 326, 37, 70, $64,600.
32. (26) David Reutimann, Toyota, 321, 71.9, 72, $64,375.
33. (2) Carl Edwards, Ford, 317, 94.9, 64, $112,625.
34. (24) Juan Pablo Montoya, Dodge, accident, 296, 51.3, 61, $92,033.
35. (41) Chad McCumbee, Dodge, 296, 29.4, 58, $63,975.
36. (10) Dale Earnhardt Jr., Chevrolet, 289, 80.9, 55, $71,800.
37. (42) Joe Nemechek, Chevrolet, 278, 27.3, 52, $63,675.
38. (39) Ken Schrader, Toyota, 255, 34.7, 49, $71,550.
39. (34) Mike Skinner, Toyota, 254, 40.7, 46, $63,425.
40. (43) Tony Raines, Chevrolet, accident, 203, 32.6, 43, $63,300.
41. (9) Matt Kenseth, Ford, accident, 194, 55.7, 45, $110,796.
42. (25) Travis Kvapil, Ford, accident, 194, 49.7, 37, $90,244.
43. (38) AJ Allmendinger, Toyota, accident, 52, 36.5, 39, $63,298.


